Adinox Overseas introduces the Hastelloy X Pipes, which are a high-performance nickel-chromium-molybdenum alloy for strength and exceptional resistance to uniform corrosion. They are provided in various sizes and thicknesses to meet the critical demands of petrochemical processing, power generation, and chemical equipment manufacturing. For use at temperatures up to 2000°F (1093°C) in oxidizing atmospheres and resistance to many other severe operating conditions, Hastelloy X represents the ultimate in performance.
We manufacture two major categories of Hastelloy X Pipes: seamless and welded. Seamless pipes, by the cold-drawing process, possess a smooth and accurate finish, while welded pipes manufactured from hot-rolled coils or plates offer economy without sacrificing any of their quality. These pipes are excellent in performing in different industries and offer strength and reliability in very critical conditions.
With Hastelloy X Pipes, versatility makes them the favorite of industries that need them to resist general corrosion, SCC, pitting, crevice corrosion, and oxidation. These Pipes are commonly used in heat exchangers, condensers, and evaporators, especially for seawater and chlorine ion environments. It outperforms many other materials, thereby giving unparalleled performance that has been ideal for long-term service in systems of those critical applications.
By choosing Adinox Overseas as your supplier, you are assured of not only receiving top-tier Hastelloy X Pipes, but also dependable support, timely deliveries, and a professional partnership that adds value to your project. Contact our team today to learn more about our product range and to request a customized quote for your requirements.
| Hastelloy X Pipe Standards | ASTM B622, B619, B626 / ASME SB622, SB619, SB626 |
|---|---|
| Hastelloy X Seamless Pipe Size | 3.35 mm OD To 101.6 mm OD |
| Hastelloy X Welded Pipe Size | 6.35 mm OD To 152 mm OD |
| Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Hastelloy X Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Hastelloy X tubing wall thickness | 0.020" –0.220", (special wall thicknesses available) |
| Hastelloy X Pipe Length | Single Random, Double Random, Standard & Cut length |
| Hastelloy X Pipe Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Hastelloy X Pipe Form | Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight or ‘U’ bent Pipes, Hollow, LSAW Pipes Etc. |
| Hastelloy X Pipe Type | Seamless, ERW, EFW, Welded, Fabricated |
| End | Plain End, Beveled End, Treaded |
| Marking | All Hastelloy X Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Application | Oil Pipe, Gas Pipe, Fluid Pipe, Boiler and Heatexchanger |
| Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| Specialize in | Hastelloy X Capillary Pipe & Other Odd Size Hastelloy X Heat Exchanger & Condenser Pipes |
| Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
| Grade | C | Cr | Mo | Si | V | Fe | Ni |
|---|---|---|---|---|---|---|---|
| Hastelloy X | 0.010 max | 20 – 22.5 | 12.5 – 14.5 | 0.08 max | 0.35 max | 2 – 6 | Bal |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|---|---|
| Hastelloy X | 8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 1,00,000 , MPa – 690 | Psi – 45000 , MPa – 310 | 45 % |
Hastelloy X Pipe suppliers, hastelloy Pipe suppliers, Hastelloy X suppliers, hastelloy X Pipe suppliers, Hastelloy X Pipe distributors, Hastelloy X Pipe, Hastelloy X Pipes cost, hastelloy X Pipes specification, hastelloy X Pipes price per pound, Hastelloy X Instrumentation Pipe, Hastelloy X High Pressure Pipe, Hastelloy X Cold Rolled Coiled Pipe, Hastelloy X BRIGHT ANNEALED Pipe, Hastelloy X Electropolish Pipe, Hastelloy X Heat exxchager Pipe, Hastelloy X Decorative Pipe, Hastelloy X Polish Pipe , Hastelloy X Sanitary Pipes, Hastelloy X Pipes price, hastelloy X Pipess price per kg.